Dear Students,
List of Following students
Name | %age Marks | |
Neelam | 57 | |
Pankaj Bansal | 49 | |
Abhinav Agnihotri | 49 | |
Praveen Kumar | 59 | |
Mishal Jasrotia | 53 | |
Vimlesh Kr. Awasthi | 53 | |
Vikram Kumar Sharma | 57 | |
Geeta Jain | 61 | |
Kawaljit Kaur | 53 | |
Gaurav Chawla | 75 | |
Parul Sharma | 61 | |
Arshdeep Kaul Mann | 53 | |
Shruti Suri | 61 | |
Manu Bala | 61 | |
Amit Bansal | 51 | |
Priyanka Mittal | 53 | |
Vishal Sharma | 63 | |
Richa Tyagi | 41 | |
Harpreet Kaur | 45 | |
Harpreet Kaur | 49 | |
Abhinav Mahajan | 55 | |
Creteria | Colour | Benefits |
>=85 | | Stipend |
>=75 and <85 | | Free Training |
>=55 and <75 | | 20% Discount on Training Fee |
<55 | | Full Fees |
Posted By
Subject Support
LSE
Related Blogs
INT406: http://int406.blogspot.com
INT502: http://int502.blogspot.com
CSE001f: http://cse001f.blogspot.com
No comments:
Post a Comment